|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
| M-TYPE:LENGTH(METER/KG) | APPROX |
| 12MIC. | 25MIC. | RA.(30MIC) | REMARKS | ||||
|---|---|---|---|---|---|---|---|
| 1/69" | 1/100" | 1/69" | 1/100" | 1/69" | 1/92" | ||
| SILVER | 147,000m/kg | 218,000m/kg | 75,000m/kg | 111,000m/kg | 66,500m/kg | 91,000m/kg | RA-TYPE: Available For the RA-pink, blue purple, yellow colors. |
| GOLD | 135,000m/kg | 200,000m/kg | 70,000m/kg | 105,000m/kg | |||
| COLORS | 130,000m/kg | 192,000m/kg | 69,000m/kg | 103,000m/kg | |||
![]() |